Difference between revisions of "5/1/14"
From The May Day Mystery
(Created page with "{{Infobox |title = 5/1/14 Ad |subheader = MAY DAY 2015 |label2 = Publication Date |data2 = May 1, 2014 |label3 = Ad Source |data3 = [http://www.maydaymystery.org/mayday/texts/...") |
(→Ad Transcript) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
== Ad Transcript == | == Ad Transcript == | ||
+ | SR/CL: ''Leitmotiv''. "nisi | ||
+ | iam dies esset exactus." | ||
− | + | --[[Tacitus]]; ''videte'': [[5/89]], #3. | |
+ | May Day, 2014. ∩ ••• | ||
− | + | [Breitenfeld B.B., [[5/69]]] | |
− | [ | + | |
− | + | } | |
+ | [[Gustavus Adolphus | G.A.]]: [[Exclamation Point | !]] | ||
− | + | [[Martin Luther | Luther]]: [[Plus Sign | +]] | |
− | + | [[Oliver Cromwell | Cromwell]]: [[Pound Sign | #]] | |
− | + | ||
+ | [[John Calvin | Calvin]]: [[Asterisk | *]] | ||
− | === | + | ==Ad Border== |
− | + | ||
+ | Solid black border with inscribed dots at the top, left, and bottom. | ||
− | == | + | ==Ad Image== |
− | + | [[File:14-may1.jpg|800px]] | |
+ | ==Leitmotiv== | ||
− | === | + | "nisi iam dies esset exactus." --Tacitus |
− | * | + | |
+ | This quote is drawn from [[Tacitus]]' "Dialogus de Oratoribus" and translates from Latin as "If the day were done" or "if the day were not almost spent." | ||
+ | |||
+ | ==Ad References== | ||
+ | |||
+ | ===Locations=== | ||
+ | *'''Breitenfeld''' - A village in the city of Leipzig, Germany. The site of two battles during the [[Thirty Years War]]. In 1631, [[Gustavus Adolphus]] led an alliance of Saxon and Swedish forces and defeated the armies of the Catholic League and the [[Habsburgs]]. Imperial troops were defeated again at Breitenfeld in 1642. | ||
− | == | + | ===Scientific and Mathematic References=== |
− | + | *∩ is a symbol in mathematics representing intersection. The intersection A ∩ B of two sets A and B is the set that contains all elements of A that also belong to B (or equivalently, all elements of B that also belong to A), but no other elements. [https://en.wikipedia.org/wiki/Intersection_(set_theory) Wikipedia] |
Latest revision as of 15:09, 27 October 2017
MAY DAY 2015 | |
Publication Date | May 1, 2014 |
---|---|
Ad Source | MM Site |
Smiley Type | Smiley with 4 hairs, Irregular Smiley |
Contents
Ad Transcript
SR/CL: Leitmotiv. "nisi
iam dies esset exactus."
May Day, 2014. ∩ •••
[Breitenfeld B.B., 5/69]
}
Ad Border
Solid black border with inscribed dots at the top, left, and bottom.
Ad Image
Leitmotiv
"nisi iam dies esset exactus." --Tacitus
This quote is drawn from Tacitus' "Dialogus de Oratoribus" and translates from Latin as "If the day were done" or "if the day were not almost spent."
Ad References
Locations
- Breitenfeld - A village in the city of Leipzig, Germany. The site of two battles during the Thirty Years War. In 1631, Gustavus Adolphus led an alliance of Saxon and Swedish forces and defeated the armies of the Catholic League and the Habsburgs. Imperial troops were defeated again at Breitenfeld in 1642.
Scientific and Mathematic References
- ∩ is a symbol in mathematics representing intersection. The intersection A ∩ B of two sets A and B is the set that contains all elements of A that also belong to B (or equivalently, all elements of B that also belong to A), but no other elements. Wikipedia